model No.Fr(KHz)Zr( Ω)C(nF)Dimension(mm)MetalDdTtFT-9.9H-7.5A17.51.050010nF30%9.970.120.05A11oyFT-10.5H-10.0A110.00.85005.5nF30%10.580.170.05A11oyFF-11H-6.5A16.50.550010nF30%1180.120.05A11oyFT-11H-9.0
model No. | Fr(KHz) | Zr( Ω) | C(nF) | Dimension(mm) | Metal | |||
D | d | T | t | |||||
FT-9.9H-7.5A1 | 7.5±1.0 | 500 | 10nF±30% | 9.9 | 7 | 0.12 | 0.05 | A11oy |
FT-10.5H-10.0A1 | 10.0±0.8 | 500 | 5.5nF±30% | 10.5 | 8 | 0.17 | 0.05 | A11oy |
FF-11H-6.5A1 | 6.5±0.5 | 500 | 10nF±30% | 11 | 8 | 0.12 | 0.05 | A11oy |
FT-11H-9.0A1 | 9.0±0.5 | 500 | 11nF±30% | 11 | 8 | 0.17 | 0.1 | A11oy |
FT-11G-9.6A1 | 9.6±0.5 | 500 | 12nF±30% | 11 | 8 | 0.17 | 0.1 | S-steel |
FT-11T-9.6A1 | 9.6±0.5 | 500 | 12nF±30% | 11 | 8 | 0.17 | 0.1 | Brass |
FT-11T-10.0A1 | 10.0±0.9 | 300 | 9.5nF±30% | 11 | 8 | 0.19 | 0.11 | Brass |
FT-12T-5.3A1 | 5.3±0.5 | 500 | 15nF±30% | 12 | 9 | 0.12 | 0.05 | Brass |
FT-12H-5.5A1 | 5.5±0.5 | 500 | 13nF±30% | 12 | 9 | 0.12 | 0.05 | A11oy |
FT-12H-6.0A1 | 6.0±0.5 | 500 | 13nF±30% | 12 | 9 | 0.12 | 0.05 | A11oy |
FT-12T-6.0A1 | 6.0±0.5 | 500 | 17nF±30% | 12 | 9 | 0.12 | 0.06 | Brass |
FT-12T-6.5A1 | 6.5±0.5 | 300 | 15nF±30% | 12 | 9 | 0.15 | 0.09 | Brass |
FT-12T-8.0A1 | 8.0±0.5 | 300 | 15nF±30% | 12 | 9 | 0.19 | 0.1 | Brass |
FT-12T-8.5A1 | 8.5±0.7 | 300 | 10nF_30% | 12 | 9 | 0.2 | 0.08 | Brass |
FT-12T-9.0A1 | 9.0±0.5 | 300 | 12nF±30% | 12 | 10 | 0.2 | 0.1 | Brass |
FT-12T-9.05A1 | 9.05±0.5 | 300 | 15nF±30% | 12 | 9 | 0.22 | 0.1 | Brass |
FT-12.5T-8.5A1 | 8.5±0.5 | 300 | 11nF±30% | 12.5 | 10 | 0.22 | 0.1 | Brass |
FT-13H-4.5A1 | 4.5±0.5 | 500 | 15nF±30% | 13 | 9 | 0.12 | 0.05 | A11oy |
FT-13T-6.5A1 | 6.5±0.5 | 500 | 13nF±30% | 13 | 9 | 0.18 | 0.1 | Brass |
FT-13.5T-7.0A1 | 7.0±0.5 | 300 | 12nF±30% | 13.5 | 9 | 0.22 | 0.1 | Brass |
FT-14H-4.3A1 | 4.3±0.5 | 300 | 70nF±30% | 14 | 12 | 0.12 | 0.05 | A11oy |
FT-15T-3.5A1 | 3.5±0.5 | 300 | 35nF±30% | 15 | 12 | 0.12 | 0.05 | Brass |
FT-15H-4.2A1 | 4.2±0.5 | 500 | 34nF±30% | 15 | 12 | 0.13 | 0.05 | A11oy |
FT-15H-4.6A1 | 4.6±0.5 | 500 | 20nF±30% | 15 | 12 | 0.2 | 0.1 | A11oy |
FT-15T-4.5A1 | 4.5±0.5 | 300 | 12nF±30% | 15 | 9 | 0.2 | 0.1 | Brass |
FT-15T-5.8A1 | 5.8±0.5 | 800 | 10nF±30% | 15 | 9 | 0.21 | 0.09 | Brass |
FT-15T-6.0A1 | 6.0±0.5 | 300 | 15nF±30% | 15 | 12 | 0.22 | 0.1 | Brass |
FF-15T-6.0A1 | 6.0±0.5 | 300 | 10nF±30% | 15 | 11.3 | 0.22 | 0.1 | Brass |
FT-15T-6.0A1 | 6.0±0.5 | 300 | 11nF±30% | 15 | 10 | 0.22 | 0.1 | Brass |
FT-15T-9.05A1 | 9.05±0.5 | 300 | 9nF±30% | 15 | 10 | 0.32 | 0.12 | Brass |
FT-15T-10.0A1 | 10.0±0.5 | 300 | 9nF±30% | 15 | 11.3 | 0.37 | 0.2 | Brass |
FT-17.2H-3.5A1 | 3.5±0.5 | 300 | 32nF±30% | 17.2 | 13.4 | 0.18 | 0.1 | A11oy |
FT-18T-3.6A1 | 3.6±0.5 | 300 | 15nF±30% | 18 | 12 | 0.2 | 0.08 | Brass |
FT-20H-2.0A1 | 2.0±0.5 | 300 | 70nF±30% | 20 | 15 | 0.13 | 0.05 | A11oy |
FT-20T-2.5A1 | 2.5±0.5 | 300 | 70nF±30% | 20 | 15 | 0.15 | 0.08 | Brass |
FT-20H-2.6A1 | 2.6±0.5 | 300 | 24nF±30% | 20 | 15 | 0.15 | 0.05 | A11oy |
FF-20H-3.2A1 | 3.2±0.5 | 300 | 24nF±30% | 20 | 15 | 0.2 | 0.1 | A11oy |
FT-20T-3.4A1 | 3.4±0.5 | 300 | 20nF±30% | 20 | 15 | 0.22 | 0.1 | Brass |
FT-19.9T-3.6A1 | 3.6±0.5 | 300 | 20nF+30% | 20 | 14 | 0.22 | 0.1 | Brass |
FT-20T-3.6A1 | 3.6±0.5 | 300 | 21nF±30% | 20 | 15 | 0.22 | 0.1 | Brass |
FT-20T-3.8A1 | 3.8±0.5 | 300 | 19nF±30% | 20 | 15 | 0.26 | 0.13 | Brass |
FT-20T-4.0A1 | 4.0±0.5 | 300 | 20nF±30% | 20 | 15 | 0.22 | 0.14 | Brass |
FT-20T-4.0A1 | 4.0±0.5 | 300 | 26nF±30% | 20 | 15 | 0.26 | 0.14 | Brass |
FT-20T-4.8A1 | 4.8±0.5 | 300 | 16nF±30% | 20 | 15 | 0.3 | 0.15 | Brass |
FT-20T-5.5A1 | 5.5±0.5 | 300 | 15nF±30% | 20 | 15 | 0.37 | 0.2 | Brass |
FT-20T-6.0A1 | 6.0±0.5 | 300 | 13nF±30% | 20 | 15 | 0.42 | 0.2 | Brass |
FT-20T-6.5A1 | 6.5±0.5 | 300 | 15nF±30% | 20 | 15 | 0.42 | 0.25 | Brass |
FT-20T-7.2A1 | 7.2±0.5 | 300 | 12nF±30% | 20 | 15 | 0.47 | 0.25 | Brass |
FT-20G-7.5A1 | 7.5±0.5 | 300 | 12nF±30% | 20 | 15 | 0.45 | 0.23 | S-steel |
FT-21T-4.5A1 | 4.5±0.5 | 300 | 18nF+30% | 21 | 15 | 0.3 | 0.15 | Brass |
FT-22T-4.8A1 | 4.8±0.5 | 300 | 12nF±30% | 22 | 16.8 | 0.37 | 0.15 | Brass |
FT-27T-2.0A1 | 2.0±0.5 | 300 | 50nF±30% | 27 | 20 | 0.2 | 0.1 | Brass |
FT-27T-2.3A1 | 2.3±0.5 | 300 | 45nF±30% | 27 | 20 | 0.22 | 0.1 | Brass |
FT-27T-2.5A1 | 2.5±0.5 | 300 | 45nF±30% | 27 | 20 | 0.26 | 0.14 | Brass |
FT-27T-2.8A1 | 2.8±0.5 | 300 | 20nF±30% | 27 | 20 | 0.32 | 0.1 | Brass |
FT-27T-3.5A1 | 3.5±0.5 | 300 | 30nF±30% | 27 | 20 | 0.37 | 0.2 | Brass |
FT-27T-3.6A1 | 3.6±0.5 | 300 | 20nF±30% | 27 | 20 | 0.42 | 0.2 | Brass |
FT-27G-3.6A1 | 3.6±0.5 | 300 | 20nF±30% | 27 | 20 | 0.42 | 0.2 | S-steel |
FT-27T-4.0A1 | 4.0±0.5 | 300 | 23nF±30% | 27 | 20 | 0.52 | 0.3 | Brass |
FT-27T-4.0A1 | 4.0±0.5 | 300 | 20nF±30% | 27 | 20 | 0.47 | 0.25 | Brass |
FT-27T-4.6A1 | 4.6±0.5 | 300 | 20nF±30% | 27 | 20 | 0.52 | 0.3 | Brass |
FT-27T-6.0A1 | 6.0±0.5 | 800 | 15nF±30% | 27 | 25 | 0.65 | 0.2 | Brass |
FT-30T-0.9A1 | 0.9±0.5 | 300 | 49nF±30% | 30 | 20 | 0.16 | 0.05 | Brass |
FT-31T-1.4A1 | 1.4±0.5 | 300 | 45nF±30% | 31 | 20 | 0.22 | 0.1 | Brass |
FT-31T-1.4A1 | 1.4±0.5 | 300 | 70nFT30% | 31 | 20 | 0.22 | 0.1 | Brass |
FT-31H-1.4A1 | 1.4±0.5 | 300 | 45nF±30% | 31 | 20 | 0.22 | 0.1 | A11oy |
FT-31G-1.6A1 | 1.6±0.5 | 300 | 45nF±30% | 31 | 20 | 0.22 | 0.1 | S-steel |
FT-32T-2.9A1 | 2.9±0.5 | 300 | 30nF±30% | 32 | 25 | 0.42 | 0.2 | Brass |
FT-35T-1.8A1 | 1.8±0.5 | 300 | 70nF±30% | 35 | 25 | 0.32 | 0.2 | Brass |
FT-35T-2.3A1 | 2.3±0.5 | 300 | 28nF±30% | 35 | 25 | 0.42 | 0.2 | Brass |
FT-35T-2.6A1 | 2.6±0.5 | 300 | 28nF±30% | 35 | 25 | 0.52 | 0.3 | Brass |
FT-41H-0.7A1 | 0.7±0.5 | 800 | 80nF±30% | 41 | 25 | 0.22 | 0.1 | A11oy |
FT-41T-1.0A1 | 1.0±0.5 | 800 | 80nF±30% | 41 | 25 | 0.22 | 0.1 | Brass |
FT-41T-1.2A1 | 1.2±0.5 | 800 | 75nF±30% | 41 | 25 | 0.27 | 0.15 | Brass |
FT-43T-0.8A1 | 0.8±0.5 | 800 | 75nF±30% | 43 | 25 | 0.22 | 0.1 | Brass |
FT-45T-0.7A1 | 0.7±0.5 | 300 | 80nF±30% | 45 | 25 | 0.22 | 0.1 | Brass |
FT-50T-1.8Al | 1.8±0.5 | 300 | 75nF±30% | 50 | 25 | 0.22 | 0.1 | Brass |
FT-50T-2.1A1 | 2.1±0.5 | 300 | 75nF±30% | 50 | 25 | 0.27 | 0.15 | Brass |
FT-50T-2.7A1 | 2.7±0.5 | 300 | 35nF±30% | 50 | 25 | 0.42 | 0.2 | Brass |
FT-50T-3.0A1 | 3.0±0.5 | 300 | 28nF±30% | 50 | 25 | 0.42 | 0.2 | Brass |
FT-55G-3.2A1 | 3.2±0.5 | 300 | 30nF±30% | 55 | 25 | 0.42 | 0.2 | S-steel |
FT-70T-3.0A1 | 3.0±0.5 | 300 | 60nF±30% | 70 | 50 | 0.63 | 0.2 | Brass |
Buzzer: piezoelectric (piezo) vibration element, piezoelectric buzzer, magnetic buzzer, SMD buzzer Speaker: piezo tweeter, mylar speaker, loudspeaker, tweeter speaker, TV speaker, car speaker, multimedia speaker, woofer, sub-woofer, waterproof speaker etc Ultrasonic sensor: for car parking system or distance tester
Copyright © 2022.CHANGZHOU ESUNTECH CO., LTD. All rights reserved.